GTSL - Saison 15 - Shootout Season 15

Tokyo Expressway - Tokyo Ost (Im Uhrzeigersinn)

Länge: 7301 m / 12 Kurven

Rennbeginn: 05.01.2025 14:00 h

Tokyo Expressway
# Fahrer Auto +/- Punkte

* Gaststarter

# Fahrer Auto Qualifying Zeit Abstand
1 NLR_eiei [NLR] BMW M6 GT3 Endurance Model '16 01:55.919
2 IRC_Roozay [IRC] BMW M6 GT3 Endurance Model '16 01:56.193 0,274
3 IMS_Wietsche [BR] BMW M6 GT3 Endurance Model '16 01:56.409 0,490
4 DoD_Steffen [DoD] BMW M6 GT3 Endurance Model '16 01:56.412 0,493
5 Giftzwerg1986 [BR] BMW M6 GT3 Endurance Model '16 01:56.445 0,526
6 TX3_Michi [TX3] BMW M6 GT3 Endurance Model '16 01:56.453 0,534
7 Today [NLR] BMW M6 GT3 Endurance Model '16 01:56.523 0,604
8 Meffis90 [BR] BMW M6 GT3 Endurance Model '16 01:56.534 0,615
9 NLR_Kette [NLR] BMW M6 GT3 Endurance Model '16 01:56.569 0,650
10 GT4R_Heiki [GT4R] BMW M6 GT3 Endurance Model '16 01:56.607 0,688
11 Magic_DRV [GCR] BMW M6 GT3 Endurance Model '16 01:56.661 0,742
12 NLR_D4s_B4um [NLR] BMW M6 GT3 Endurance Model '16 01:56.676 0,757
13 GCR_KingCurrY [GCR] BMW M6 GT3 Endurance Model '16 01:56.684 0,765
14 JoeCoyote [M8s] BMW M6 GT3 Endurance Model '16 01:56.698 0,779
15 super997stuhl [M8s] BMW M6 GT3 Endurance Model '16 01:56.771 0,852
16 FGR_Topeca [FGR] BMW M6 GT3 Endurance Model '16 01:56.812 0,893
17 D23_RapTor [D23] BMW M6 GT3 Endurance Model '16 01:56.890 0,971
18 D23_-ZeRo-_ [D23] BMW M6 GT3 Endurance Model '16 01:56.948 1,029
19 DonMaestro79 [15R] BMW M6 GT3 Endurance Model '16 01:57.091 1,172
20 D4nielX_04_ [D23] BMW M6 GT3 Endurance Model '16 01:57.098 1,179
21 DoD_KoleTrickle80 [DoD] BMW M6 GT3 Endurance Model '16 01:57.119 1,200
22 TFR_Mario911 [TFR] BMW M6 GT3 Endurance Model '16 01:57.139 1,220
23 TFR_Tue87 [TFR] BMW M6 GT3 Endurance Model '16 01:57.166 1,247
24 FeelgoodKater [RBR] BMW M6 GT3 Endurance Model '16 01:57.182 1,263
25 RivetingBike-692 [DoN] BMW M6 GT3 Endurance Model '16 01:57.187 1,268
26 P9BRTurboToni [P9BR] BMW M6 GT3 Endurance Model '16 01:57.241 1,322
27 Schalli_it_is [D23] BMW M6 GT3 Endurance Model '16 01:57.290 1,371
28 IMS_HGBO2709 [BR] BMW M6 GT3 Endurance Model '16 01:57.357 1,438
29 Don-Johnsen30 [BR] BMW M6 GT3 Endurance Model '16 01:57.450 1,531
30 GORGI_meets_GT [EF] BMW M6 GT3 Endurance Model '16 01:57.463 1,544
31 Andreas_753_ [GCR] BMW M6 GT3 Endurance Model '16 01:57.465 1,546
32 Exterminate83 [ESC] BMW M6 GT3 Endurance Model '16 01:57.469 1,550
33 Cubiedu [GCR] BMW M6 GT3 Endurance Model '16 01:57.515 1,596
34 DoD_Speedy_Grandpa [DoD] BMW M6 GT3 Endurance Model '16 01:57.632 1,713
35 FSC_Huncho [FSC] BMW M6 GT3 Endurance Model '16 01:57.675 1,756
36 GCR_Shaft [GCR] BMW M6 GT3 Endurance Model '16 01:57.678 1,759
37 Dungon-1 [TSR] BMW M6 GT3 Endurance Model '16 01:57.689 1,770
38 GCR _DriverX [GCR] BMW M6 GT3 Endurance Model '16 01:57.696 1,777
39 Annas_Maus [GCR] BMW M6 GT3 Endurance Model '16 01:57.715 1,796
40 D23_Roppe [D23] BMW M6 GT3 Endurance Model '16 01:57.737 1,818
41 D23_NavyR3d-_- [D23] BMW M6 GT3 Endurance Model '16 01:57.764 1,845
42 DoD_WATH1972 [DoD] BMW M6 GT3 Endurance Model '16 01:57.792 1,873
43 GCR_CurryKing [GCR] BMW M6 GT3 Endurance Model '16 01:57.843 1,924
44 GCR_Macaec [GCR] BMW M6 GT3 Endurance Model '16 01:57.853 1,934
45 M_Piko17 [APS] BMW M6 GT3 Endurance Model '16 01:57.873 1,954
46 TFR-Helix [TFR] BMW M6 GT3 Endurance Model '16 01:57.888 1,969
47 Der-Stille_Ger [ESC] BMW M6 GT3 Endurance Model '16 01:57.912 1,993
48 RTO_Lanxi051 [RTO] BMW M6 GT3 Endurance Model '16 01:57.957 2,038
49 Babysmile_1337 [BRT] BMW M6 GT3 Endurance Model '16 01:57.973 2,054
50 HOONXG4N [WPe] BMW M6 GT3 Endurance Model '16 01:57.973 2,054
51 GCR _Klausidtm [GCR] BMW M6 GT3 Endurance Model '16 01:58.060 2,141
52 DoD_Jutti23 [DoD] BMW M6 GT3 Endurance Model '16 01:58.066 2,147
53 S3nil3rOpi [{E2}] BMW M6 GT3 Endurance Model '16 01:58.128 2,209
54 Riemen81 [EF] BMW M6 GT3 Endurance Model '16 01:58.146 2,227
55 Usene- [GCR] BMW M6 GT3 Endurance Model '16 01:58.181 2,262
56 Amerikancop [TSR] BMW M6 GT3 Endurance Model '16 01:58.223 2,304
57 NLR_Smilex [NLR] BMW M6 GT3 Endurance Model '16 01:58.232 2,313
58 TCR_Landy1264 [TCR] BMW M6 GT3 Endurance Model '16 01:58.288 2,369
59 iToasty919 | Kevin [RSB] BMW M6 GT3 Endurance Model '16 01:58.288 2,369
60 StefanWOLFAUT [EF] BMW M6 GT3 Endurance Model '16 01:58.356 2,437
61 Kazirova [EF] BMW M6 GT3 Endurance Model '16 01:58.362 2,443
62 D23__DennyNation [D23] BMW M6 GT3 Endurance Model '16 01:58.407 2,488
63 Punkattack [15R] BMW M6 GT3 Endurance Model '16 01:58.457 2,538
64 Adamski39 [APS] BMW M6 GT3 Endurance Model '16 01:58.465 2,546
65 D-Drache71 [TSR] BMW M6 GT3 Endurance Model '16 01:58.468 2,549
66 PaRaNormal89_NW [EF] BMW M6 GT3 Endurance Model '16 01:58.583 2,664
67 D23_Tobi_89 [D23] BMW M6 GT3 Endurance Model '16 01:58.633 2,714
68 Andre_Rudi [EF] BMW M6 GT3 Endurance Model '16 01:58.643 2,724
69 D23_-Madame-_ [D23] BMW M6 GT3 Endurance Model '16 01:58.648 2,729
70 WR_Karputtnix_72 [WR] BMW M6 GT3 Endurance Model '16 01:58.667 2,748
71 Ringmani78 [WRC] BMW M6 GT3 Endurance Model '16 01:58.774 2,855
72 Wassermann_82 [EF] BMW M6 GT3 Endurance Model '16 01:58.782 2,863
73 DoD_Spu_nky [DoD] BMW M6 GT3 Endurance Model '16 01:58.802 2,883
74 DoD_Fussbus67 [DoD] BMW M6 GT3 Endurance Model '16 01:58.877 2,958
75 MR_TecPax [FOX] BMW M6 GT3 Endurance Model '16 01:58.915 2,996
76 Irre_Mythos [GCR] BMW M6 GT3 Endurance Model '16 01:59.017 3,098
77 Jimknopf1208 [TSR] BMW M6 GT3 Endurance Model '16 01:59.036 3,117
78 DJBW_EifelRing87 [EF] BMW M6 GT3 Endurance Model '16 01:59.118 3,199
79 G1t7W [HR] BMW M6 GT3 Endurance Model '16 01:59.147 3,228
80 D23_Weisser-hut [D23] BMW M6 GT3 Endurance Model '16 01:59.167 3,248
81 WPe_Sascha73 [WPe] BMW M6 GT3 Endurance Model '16 01:59.208 3,289
82 loki0midnight [TS-R] BMW M6 GT3 Endurance Model '16 01:59.222 3,303
83 Pixarhead [EF] BMW M6 GT3 Endurance Model '16 01:59.246 3,327
84 HR_Maja [HR] BMW M6 GT3 Endurance Model '16 01:59.279 3,360
85 Infight_Wafff [EF] BMW M6 GT3 Endurance Model '16 01:59.283 3,364
86 MrReds1994 [D23] BMW M6 GT3 Endurance Model '16 01:59.320 3,401
87 Sandmann9179 [TSR] BMW M6 GT3 Endurance Model '16 01:59.448 3,529
88 cayde_the_blade [EF] BMW M6 GT3 Endurance Model '16 01:59.593 3,674
89 KarateOldie [TSR] BMW M6 GT3 Endurance Model '16 01:59.634 3,715
90 BLUTIGERHONIG_L [BRT] BMW M6 GT3 Endurance Model '16 01:59.713 3,794
91 D23_Summer_Zoe [D23] BMW M6 GT3 Endurance Model '16 01:59.795 3,876
92 TNT_Route999_ttv [TNT] BMW M6 GT3 Endurance Model '16 01:59.820 3,901
93 DoD_Phantom [DoD] BMW M6 GT3 Endurance Model '16 01:59.834 3,915
94 HBS_HoneyBunny [HBS] BMW M6 GT3 Endurance Model '16 01:59.917 3,998
95 Vendetta0293 [AR] BMW M6 GT3 Endurance Model '16 02:00.018 4,099
96 Dotox [EF] BMW M6 GT3 Endurance Model '16 02:00.159 4,240
97 PiT_K [TNT] BMW M6 GT3 Endurance Model '16 02:00.424 4,505
98 Sandman8588 [EF] BMW M6 GT3 Endurance Model '16 02:00.582 4,663
99 Skillet_Striker [AR] BMW M6 GT3 Endurance Model '16 02:00.773 4,854
100 D23_Peldy [D23] BMW M6 GT3 Endurance Model '16 02:01.418 5,499
101 DDMPuntofun28 [EF] BMW M6 GT3 Endurance Model '16 02:01.507 5,588
102 Muttatier2001 [HBS] BMW M6 GT3 Endurance Model '16 02:02.585 6,666
103 PP-Speedjunky [TSR] BMW M6 GT3 Endurance Model '16 02:02.684 6,765
104 Mikka_Tarr [EF] BMW M6 GT3 Endurance Model '16 02:03.226 7,307
105 Old_Pette [EF] BMW M6 GT3 Endurance Model '16 02:07.785 11,866

* Gaststarter

# Fahrer Auto
1 Adamski39 [APS] BMW M6 GT3 Endurance Model '16
2 Amerikancop [TSR] BMW M6 GT3 Endurance Model '16
3 Andre_Rudi [EF] BMW M6 GT3 Endurance Model '16
4 Andreas_753_ [GCR] BMW M6 GT3 Endurance Model '16
5 Annas_Maus [GCR] BMW M6 GT3 Endurance Model '16
6 Babysmile_1337 [BRT] BMW M6 GT3 Endurance Model '16
7 BLUTIGERHONIG_L [BRT] BMW M6 GT3 Endurance Model '16
8 cayde_the_blade [EF] BMW M6 GT3 Endurance Model '16
9 Cubiedu [GCR] BMW M6 GT3 Endurance Model '16
10 D-Drache71 [TSR] BMW M6 GT3 Endurance Model '16
11 D23_-Madame-_ [D23] BMW M6 GT3 Endurance Model '16
12 D23_-ZeRo-_ [D23] BMW M6 GT3 Endurance Model '16
13 D23__DennyNation [D23] BMW M6 GT3 Endurance Model '16
14 D23_NavyR3d-_- [D23] BMW M6 GT3 Endurance Model '16
15 D23_Peldy [D23] BMW M6 GT3 Endurance Model '16
16 D23_RapTor [D23] BMW M6 GT3 Endurance Model '16
17 D23_Roppe [D23] BMW M6 GT3 Endurance Model '16
18 D23_Summer_Zoe [D23] BMW M6 GT3 Endurance Model '16
19 D23_Tobi_89 [D23] BMW M6 GT3 Endurance Model '16
20 D23_Weisser-hut [D23] BMW M6 GT3 Endurance Model '16
21 D4nielX_04_ [D23] BMW M6 GT3 Endurance Model '16
22 DDMPuntofun28 [EF] BMW M6 GT3 Endurance Model '16
23 Der-Stille_Ger [ESC] BMW M6 GT3 Endurance Model '16
24 DJBW_EifelRing87 [EF] BMW M6 GT3 Endurance Model '16
25 DoD_Fussbus67 [DoD] BMW M6 GT3 Endurance Model '16
26 DoD_Jutti23 [DoD] BMW M6 GT3 Endurance Model '16
27 DoD_KoleTrickle80 [DoD] BMW M6 GT3 Endurance Model '16
28 DoD_Phantom [DoD] BMW M6 GT3 Endurance Model '16
29 DoD_Speedy_Grandpa [DoD] BMW M6 GT3 Endurance Model '16
30 DoD_Spu_nky [DoD] BMW M6 GT3 Endurance Model '16
31 DoD_Steffen [DoD] BMW M6 GT3 Endurance Model '16
32 DoD_WATH1972 [DoD] BMW M6 GT3 Endurance Model '16
33 Don-Johnsen30 [BR] BMW M6 GT3 Endurance Model '16
34 DonMaestro79 [15R] BMW M6 GT3 Endurance Model '16
35 Dotox [EF] BMW M6 GT3 Endurance Model '16
36 Dungon-1 [TSR] BMW M6 GT3 Endurance Model '16
37 Exterminate83 [ESC] BMW M6 GT3 Endurance Model '16
38 FeelgoodKater [RBR] BMW M6 GT3 Endurance Model '16
39 FGR_Topeca [FGR] BMW M6 GT3 Endurance Model '16
40 FSC_Huncho [FSC] BMW M6 GT3 Endurance Model '16
41 G1t7W [HR] BMW M6 GT3 Endurance Model '16
42 GCR _DriverX [GCR] BMW M6 GT3 Endurance Model '16
43 GCR _Klausidtm [GCR] BMW M6 GT3 Endurance Model '16
44 GCR_CurryKing [GCR] BMW M6 GT3 Endurance Model '16
45 GCR_KingCurrY [GCR] BMW M6 GT3 Endurance Model '16
46 GCR_Macaec [GCR] BMW M6 GT3 Endurance Model '16
47 GCR_Shaft [GCR] BMW M6 GT3 Endurance Model '16
48 Giftzwerg1986 [BR] BMW M6 GT3 Endurance Model '16
49 GORGI_meets_GT [EF] BMW M6 GT3 Endurance Model '16
50 GT4R_Heiki [GT4R] BMW M6 GT3 Endurance Model '16
51 HBS_HoneyBunny [HBS] BMW M6 GT3 Endurance Model '16
52 HOONXG4N [WPe] BMW M6 GT3 Endurance Model '16
53 HR_Maja [HR] BMW M6 GT3 Endurance Model '16
54 IMS_HGBO2709 [BR] BMW M6 GT3 Endurance Model '16
55 IMS_Wietsche [BR] BMW M6 GT3 Endurance Model '16
56 Infight_Wafff [EF] BMW M6 GT3 Endurance Model '16
57 IRC_Roozay [IRC] BMW M6 GT3 Endurance Model '16
58 Irre_Mythos [GCR] BMW M6 GT3 Endurance Model '16
59 iToasty919 | Kevin [RSB] BMW M6 GT3 Endurance Model '16
60 Jimknopf1208 [TSR] BMW M6 GT3 Endurance Model '16
61 JoeCoyote [M8s] BMW M6 GT3 Endurance Model '16
62 KarateOldie [TSR] BMW M6 GT3 Endurance Model '16
63 Kazirova [EF] BMW M6 GT3 Endurance Model '16
64 loki0midnight [TS-R] BMW M6 GT3 Endurance Model '16
65 M_Piko17 [APS] BMW M6 GT3 Endurance Model '16
66 Magic_DRV [GCR] BMW M6 GT3 Endurance Model '16
67 Meffis90 [BR] BMW M6 GT3 Endurance Model '16
68 Mikka_Tarr [EF] BMW M6 GT3 Endurance Model '16
69 MR_TecPax [FOX] BMW M6 GT3 Endurance Model '16
70 MrReds1994 [D23] BMW M6 GT3 Endurance Model '16
71 Muttatier2001 [HBS] BMW M6 GT3 Endurance Model '16
72 NLR_D4s_B4um [NLR] BMW M6 GT3 Endurance Model '16
73 NLR_eiei [NLR] BMW M6 GT3 Endurance Model '16
74 NLR_Kette [NLR] BMW M6 GT3 Endurance Model '16
75 NLR_Smilex [NLR] BMW M6 GT3 Endurance Model '16
76 Old_Pette [EF] BMW M6 GT3 Endurance Model '16
77 P9BRTurboToni [P9BR] BMW M6 GT3 Endurance Model '16
78 PaRaNormal89_NW [EF] BMW M6 GT3 Endurance Model '16
79 PiT_K [TNT] BMW M6 GT3 Endurance Model '16
80 Pixarhead [EF] BMW M6 GT3 Endurance Model '16
81 PP-Speedjunky [TSR] BMW M6 GT3 Endurance Model '16
82 Punkattack [15R] BMW M6 GT3 Endurance Model '16
83 Riemen81 [EF] BMW M6 GT3 Endurance Model '16
84 Ringmani78 [WRC] BMW M6 GT3 Endurance Model '16
85 RivetingBike-692 [DoN] BMW M6 GT3 Endurance Model '16
86 RTO_Lanxi051 [RTO] BMW M6 GT3 Endurance Model '16
87 S3nil3rOpi [{E2}] BMW M6 GT3 Endurance Model '16
88 Sandman8588 [EF] BMW M6 GT3 Endurance Model '16
89 Sandmann9179 [TSR] BMW M6 GT3 Endurance Model '16
90 Schalli_it_is [D23] BMW M6 GT3 Endurance Model '16
91 Skillet_Striker [AR] BMW M6 GT3 Endurance Model '16
92 StefanWOLFAUT [EF] BMW M6 GT3 Endurance Model '16
93 super997stuhl [M8s] BMW M6 GT3 Endurance Model '16
94 TCR_Landy1264 [TCR] BMW M6 GT3 Endurance Model '16
95 TFR-Helix [TFR] BMW M6 GT3 Endurance Model '16
96 TFR_Mario911 [TFR] BMW M6 GT3 Endurance Model '16
97 TFR_Tue87 [TFR] BMW M6 GT3 Endurance Model '16
98 TNT_Route999_ttv [TNT] BMW M6 GT3 Endurance Model '16
99 Today [NLR] BMW M6 GT3 Endurance Model '16
100 TX3_Michi [TX3] BMW M6 GT3 Endurance Model '16
101 Usene- [GCR] BMW M6 GT3 Endurance Model '16
102 Vendetta0293 [AR] BMW M6 GT3 Endurance Model '16
103 Wassermann_82 [EF] BMW M6 GT3 Endurance Model '16
104 WPe_Sascha73 [WPe] BMW M6 GT3 Endurance Model '16
105 WR_Karputtnix_72 [WR] BMW M6 GT3 Endurance Model '16

* Gaststarter