GTSL - Saison 20 - Rennen 5 - Liga 5
Nürburgring - GP/F-Variante
Länge: 5148 m / 15 Kurven
Rennbeginn: 14.12.2025 14:00 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | Flyaholic1985 [GCR] * | Ferrari 458 Italia GT3 ´13 | 3 | 0 |
| 2 | MrReds1994 [4AR] | Lexus RC F GT3 ´17 | 0 | 30 |
| 3 | NLR_CurryKing [NLR] | Nissan GTR ´18 | 6 | 29 |
| 4 | PaRaNormal89_NW [D23] | Lexus RC F GT3 ´17 | 1 | 26 |
| 5 | TFReS_Chris81 [TFReS] | Toyota GR Supra Racing Concept ´18 | 5 | 24 |
| 6 | DoD_Fussbus67 [DoD] | McLaren 650S GT3 ´15 | 0 | 22 |
| 7 | DoD_WATH1972 [DoD] | Porsche 911 RSR (991) `17 | 2 | 20 |
| 8 | RSB_Grinsler [RSB] | Porsche 911 RSR (991) `17 | 1 | 18 |
| 9 | Blacky1BRB-BB [TWC] | Porsche 911 RSR (991) `17 | 3 | 16 |
| 10 | SylentsCH [4AR] | McLaren 650S GT3 ´15 | 9 | 15 |
| 11 | GeeGee_1337 [BRT] * | Nissan GTR ´18 | 0 | 0 |
| 12 | BRT-Masterchief [BRT] * | Ferrari Ferrari 296 GT3 | 4 | 0 |
| 13 | klausidtm [GCR] | McLaren 650S GT3 ´15 | DNF | 0 |
| 14 | EddySancezz [TWC] | Dodge Viper SRT GT3-R ´15 | DNS | 0 |
| 15 | NLR_Aaron [NLR] | Ford GT Race Car ´18 Gr.3 | DNS | 0 |
| 16 | Skillet_Striker [AeLR] | Audi R8 LMS Evo `19 | DNS | 0 |
| 17 | maximus_slow [EF] | Ferrari 458 Italia GT3 ´13 | DNS | 0 |
| 18 | LWR_WeissRacing [RSB] | Porsche 911 RSR (991) `17 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | SylentsCH [4AR] | McLaren 650S GT3 ´15 | 02:13.416 | |
| 2 | MrReds1994 [4AR] | Lexus RC F GT3 ´17 | 02:13.546 | 0,130 |
| 3 | PaRaNormal89_NW [D23] | Lexus RC F GT3 ´17 | 02:13.887 | 0,471 |
| 4 | Flyaholic1985 [GCR] * | Ferrari 458 Italia GT3 ´13 | 02:14.608 | 1,192 |
| 5 | DoD_WATH1972 [DoD] | Porsche 911 RSR (991) `17 | 02:14.859 | 1,443 |
| 6 | DoD_Fussbus67 [DoD] | McLaren 650S GT3 ´15 | 02:15.397 | 1,981 |
| 7 | RSB_Grinsler [RSB] | Porsche 911 RSR (991) `17 | 02:15.491 | 2,075 |
| 8 | BRT-Masterchief [BRT] * | Ferrari Ferrari 296 GT3 | 02:15.929 | 2,513 |
| 9 | NLR_CurryKing [NLR] | Nissan GTR ´18 | 02:16.211 | 2,795 |
| 10 | TFReS_Chris81 [TFReS] | Toyota GR Supra Racing Concept ´18 | 02:16.314 | 2,898 |
| 11 | GeeGee_1337 [BRT] * | Nissan GTR ´18 | 02:17.325 | 3,909 |
| 12 | Blacky1BRB-BB [TWC] | Porsche 911 RSR (991) `17 | 02:19.499 | 6,083 |
* Gaststarter
* Gaststarter