GTSL - Saison 9 - Rennen 2 - Liga 3
Kyoto Driving Park - Yamagiwa - Kyoto Yamagiwa
Länge: 4912 m / 15 Kurven
Rennbeginn: 21.01.2024 16:30 h
# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | BR-_-Jackson [BR] * | McLaren 650S GT3 ´15 | 0 | 0 |
2 | RTO_Lanxi051 [RTO] | Porsche 911 RSR (991) `17 | 0 | 31 |
3 | Calimero_FG47 [EF] | Porsche 911 RSR (991) `17 | 2 | 28 |
4 | Andreas_753_ [EF] | Porsche 911 RSR (991) `17 | 2 | 26 |
5 | GORGI_meets_GT [PGS] | Peugeot RCZ Gr.3 | 3 | 25 |
6 | DoD_Speedy_Grandpa [DoD] | Porsche 911 RSR (991) `17 | 4 | 22 |
7 | Cubiedu [GCR] | McLaren 650S GT3 ´15 | 6 | 20 |
8 | MD_Williking [KBTV] | Porsche 911 RSR (991) `17 | 1 | 18 |
9 | M3NG3S_90 [EF] | Toyota GR Supra Racing Concept ´18 | 6 | 16 |
10 | Wassermann_82 [LL] | Porsche 911 RSR (991) `17 | 6 | 14 |
11 | GCR_Shaft [GCR] | VW Beetle Gr.3 | 2 | 12 |
12 | GCR _Klausidtm [GCR] | Ford GT LM Race Car Spec II Gr.3 | 0 | 10 |
13 | CRC_Deadline [CRC1] | Porsche 911 RSR (991) `17 | 1 | 8 |
14 | TRR ROADRUNNER7815 [TRR] | Mazda RX Vision | 3 | 6 |
15 | DoD_Fiddle [D23] | Ferrari 458 Italia GT3 ´13 | DNF | 0 |
16 | xbadyx [EF] | AMG Mercedes-AMG GT3 ´20 | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | BR-_-Jackson [BR] * | McLaren 650S GT3 ´15 | 01:32.363 | |
2 | RTO_Lanxi051 [RTO] | Porsche 911 RSR (991) `17 | 01:32.742 | 0,379 |
3 | DoD_Fiddle [D23] | Ferrari 458 Italia GT3 ´13 | 01:32.840 | 0,477 |
4 | Wassermann_82 [LL] | Porsche 911 RSR (991) `17 | 01:32.856 | 0,493 |
5 | Calimero_FG47 [EF] | Porsche 911 RSR (991) `17 | 01:32.890 | 0,527 |
6 | Andreas_753_ [EF] | Porsche 911 RSR (991) `17 | 01:33.111 | 0,748 |
7 | MD_Williking [KBTV] | Porsche 911 RSR (991) `17 | 01:33.169 | 0,806 |
8 | GORGI_meets_GT [PGS] | Peugeot RCZ Gr.3 | 01:33.328 | 0,965 |
9 | GCR_Shaft [GCR] | VW Beetle Gr.3 | 01:33.332 | 0,969 |
10 | DoD_Speedy_Grandpa [DoD] | Porsche 911 RSR (991) `17 | 01:33.338 | 0,975 |
11 | TRR ROADRUNNER7815 [TRR] | Mazda RX Vision | 01:33.476 | 1,113 |
12 | GCR _Klausidtm [GCR] | Ford GT LM Race Car Spec II Gr.3 | 01:33.481 | 1,118 |
13 | Cubiedu [GCR] | McLaren 650S GT3 ´15 | 01:33.603 | 1,240 |
14 | CRC_Deadline [CRC1] | Porsche 911 RSR (991) `17 | 01:34.012 | 1,649 |
15 | M3NG3S_90 [EF] | Toyota GR Supra Racing Concept ´18 | 02:00.000 | 27,637 |
* Gaststarter
* Gaststarter