GTSL - Saison 1 - Rennen 6 - Liga 1
Brands Hatch - GP-Variante
Länge: 3908 m / 9 Kurven
Rennbeginn: 14.08.2022 19:00 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | NLR_Kaliber50 [NLR] * | Subaru WRX Gr.3 | 0 | 0 |
| 2 | SBM EcksteLen [SBM] * | Subaru WRX Gr.3 | 0 | 26 |
| 3 | HRM-Batman [HRM] | Subaru WRX Gr.3 | 0 | 24 |
| 4 | NRC_Sonne [NRC] * | Toyota GR Supra Racing Concept ´18 | 1 | 0 |
| 5 | HRM-Sascha [HRM] | Subaru WRX Gr.3 | 1 | 20 |
| 6 | SRT_el-Mazzimo [SRT] | Subaru WRX Gr.3 | 0 | 18 |
| 7 | SrahXIII [BR] | Jaguar F-Type Gr.3 | 4 | 16 |
| 8 | M3NG3S_90 [SRT] | VW Beetle Gr.3 | 0 | 14 |
| 9 | DonMaestro79 [RRS] | Aston Martin V12 Vantage GT3 ´12 | 2 | 12 |
| 10 | stevoclass [RRS] * | Subaru WRX Gr.3 | 1 | 10 |
| 11 | sir-mato [EF] | Chevrolet Corvette C7 Gr.3 | DNF | 0 |
* Gaststarter
* Gaststarter
| # | Fahrer | Auto | ||
|---|---|---|---|---|
| 1 | DonMaestro79 [RRS] | Aston Martin V12 Vantage GT3 ´12 | ||
| 2 | FGR_Michi [TX3] | Subaru WRX Gr.3 | ||
| 3 | HRM-Batman [HRM] | Subaru WRX Gr.3 | ||
| 4 | HRM-Sascha [HRM] | Subaru WRX Gr.3 | ||
| 5 | ice220av [EF] | Genesis X GR3 | ||
| 6 | IMS_Essentials [NRC] | Subaru WRX Gr.3 | ||
| 7 | LukasLT300 [EF] | Genesis X GR3 | ||
| 8 | M3NG3S_90 [SRT] | VW Beetle Gr.3 | ||
| 9 | NLR_Kaliber50 [NLR] * | Subaru WRX Gr.3 | ||
| 10 | NRC_Sonne [NRC] * | Toyota GR Supra Racing Concept ´18 | ||
| 11 | RRS_Oldy76 [RRS] | Genesis X GR3 | ||
| 12 | RRS_xt300 [RRS] | Genesis X GR3 | ||
| 13 | Rushfanatic [EF] | Subaru WRX Gr.3 | ||
| 14 | SBM EcksteLen [SBM] * | Subaru WRX Gr.3 | ||
| 15 | sir-mato [EF] | Chevrolet Corvette C7 Gr.3 | ||
| 16 | SrahXIII [BR] | Jaguar F-Type Gr.3 | ||
| 17 | SRT_el-Mazzimo [SRT] | Subaru WRX Gr.3 | ||
| 18 | stevoclass [RRS] * | Subaru WRX Gr.3 |
* Gaststarter