GTSL - Saison 15 - Rennen 3 - Liga 2
Daytona International Speedway - Straßenkurs
Länge: 5730 m / 12 Kurven
Rennbeginn: 26.01.2025 17:45 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | D4nielX_04_ [D23] | Lexus RC F GT3 ´17 | 2 | 30 |
2 | DonMaestro79 [15R] | BMW M6 GT3 Endurance Model '16 | 4 | 29 |
3 | TFR_Tue87 [TFR] | Lexus RC F GT3 ´17 | 7 | 26 |
4 | FGR_Topeca [FGR] | BMW M6 GT3 Endurance Model '16 | 3 | 24 |
5 | FeelgoodKater [RBR] | Lexus RC F GT3 ´17 | 6 | 22 |
6 | RivetingBike-692 [DoN] | BMW M6 GT3 Endurance Model '16 | 4 | 20 |
7 | DoD_KoleTrickle80 [DoD] | BMW M6 GT3 Sprint Model '16 | 2 | 18 |
8 | GORGI_meets_GT [EF] | Nissan GTR ´18 | 5 | 16 |
9 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 5 | 14 |
10 | P9BRTurboToni [9PP] | BMW M6 GT3 Endurance Model '16 | 9 | 13 |
11 | TFR_Mario911 [TFR] | Toyota GR Supra Racing Concept ´18 | 6 | 10 |
12 | D23_RapTor [D23] | Nissan GTR ´18 | 4 | 8 |
13 | IMS_DonJohnsen [BR] | Porsche 911 RSR (991) `17 | 1 | 6 |
14 | Schalli_it_is [D23] | BMW M6 GT3 Endurance Model '16 | 0 | 4 |
15 | IMS_HGBO2709 [BR] | Porsche 911 RSR (991) `17 | DNS | 0 |
16 | Max_m23 [9PP] | DNS | 0 | |
17 | Brainpain71 [TRR] | DNS | 0 | |
18 | Th3xGrinsler [RSB] | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | P9BRTurboToni [9PP] | BMW M6 GT3 Endurance Model '16 | 01:44.407 | |
2 | RivetingBike-692 [DoN] | BMW M6 GT3 Endurance Model '16 | 01:44.411 | 0,004 |
3 | D4nielX_04_ [D23] | Lexus RC F GT3 ´17 | 01:44.490 | 0,083 |
4 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:44.601 | 0,194 |
5 | TFR_Mario911 [TFR] | Toyota GR Supra Racing Concept ´18 | 01:44.632 | 0,225 |
6 | DonMaestro79 [15R] | BMW M6 GT3 Endurance Model '16 | 01:44.708 | 0,301 |
7 | FGR_Topeca [FGR] | BMW M6 GT3 Endurance Model '16 | 01:44.767 | 0,360 |
8 | D23_RapTor [D23] | Nissan GTR ´18 | 01:44.827 | 0,420 |
9 | DoD_KoleTrickle80 [DoD] | BMW M6 GT3 Sprint Model '16 | 01:44.840 | 0,433 |
10 | TFR_Tue87 [TFR] | Lexus RC F GT3 ´17 | 01:44.856 | 0,449 |
11 | FeelgoodKater [RBR] | Lexus RC F GT3 ´17 | 01:44.886 | 0,479 |
12 | IMS_DonJohnsen [BR] | Porsche 911 RSR (991) `17 | 01:45.004 | 0,597 |
13 | GORGI_meets_GT [EF] | Nissan GTR ´18 | 01:45.183 | 0,776 |
14 | Schalli_it_is [D23] | BMW M6 GT3 Endurance Model '16 | 01:45.513 | 1,106 |
* Gaststarter
* Gaststarter