GTSL - Saison 15 - Rennen 4 - Liga 2
Dragon Trail - Gärten
Länge: 4352 m / 14 Kurven
Rennbeginn: 02.02.2025 17:45 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | D23_RapTor [D23] | Nissan GTR ´18 | 2 | 31 |
2 | Aussetziger80 [EF] * | Porsche 911 RSR (991) `17 | 2 | 0 |
3 | DoD_KoleTrickle80 [DoD] | BMW M6 GT3 Sprint Model '16 | 3 | 28 |
4 | GORGI_meets_GT [EF] | Nissan GTR ´18 | 6 | 26 |
5 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 3 | 24 |
6 | FGR_Topeca [FGR] | BMW M6 GT3 Endurance Model '16 | 4 | 22 |
7 | TFR_Tue87 [TFR] | Lexus RC F GT3 ´17 | 2 | 20 |
8 | IMS_HGBO2709 [BR] | Porsche 911 RSR (991) `17 | 7 | 18 |
9 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 2 | 16 |
10 | Don-Johnsen30 [BR] | Porsche 911 RSR (991) `17 | 1 | 14 |
11 | DonMaestro79 [15R] | BMW M6 GT3 Endurance Model '16 | 10 | 13 |
12 | cayde_the_blade [EF] * | McLaren 650S GT3 ´15 | 1 | 0 |
13 | RivetingBike-692 [DoN] | BMW M6 GT3 Endurance Model '16 | 1 | 10 |
14 | FeelgoodKater [RBR] | Lexus RC F GT3 ´17 | 0 | 8 |
15 | TFR_Mario911 [TFR] | Toyota GR Supra Racing Concept ´18 | DNF | 0 |
16 | Max_m23 [P9BR] | DNS | 0 | |
17 | Brainpain71 [TRR] | DNS | 0 | |
18 | Th3xGrinsler [RSB] | DNS | 0 | |
19 | D4nielX_04_ [EF] | Lexus RC F GT3 ´17 | DNS | 0 |
20 | P9BRTurboToni [P9BR] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | DonMaestro79 [15R] | BMW M6 GT3 Endurance Model '16 | 01:38.123 | |
2 | FGR_Topeca [FGR] | BMW M6 GT3 Endurance Model '16 | 01:38.545 | 0,422 |
3 | D23_RapTor [D23] | Nissan GTR ´18 | 01:38.743 | 0,620 |
4 | Aussetziger80 [EF] * | Porsche 911 RSR (991) `17 | 01:39.163 | 1,040 |
5 | TFR_Tue87 [TFR] | Lexus RC F GT3 ´17 | 01:39.308 | 1,185 |
6 | DoD_KoleTrickle80 [DoD] | BMW M6 GT3 Sprint Model '16 | 01:39.361 | 1,238 |
7 | TFR_Mario911 [TFR] | Toyota GR Supra Racing Concept ´18 | 01:39.676 | 1,553 |
8 | D23_-ZeRo-_ [D23] | Lamborghini Huracán GT3 ´15 | 01:39.837 | 1,714 |
9 | Don-Johnsen30 [BR] | Porsche 911 RSR (991) `17 | 01:39.890 | 1,767 |
10 | GORGI_meets_GT [EF] | Nissan GTR ´18 | 01:40.025 | 1,902 |
11 | Schalli_it_is [EF] | BMW M6 GT3 Endurance Model '16 | 01:40.378 | 2,255 |
12 | RivetingBike-692 [DoN] | BMW M6 GT3 Endurance Model '16 | 01:40.590 | 2,467 |
13 | cayde_the_blade [EF] * | McLaren 650S GT3 ´15 | 01:42.792 | 4,669 |
14 | FeelgoodKater [RBR] | Lexus RC F GT3 ´17 | 01:44.816 | 6,693 |
15 | IMS_HGBO2709 [BR] | Porsche 911 RSR (991) `17 | 02:00.000 | 21,877 |
* Gaststarter
* Gaststarter