GTSL - Season 3 - Liga 5 - Rennen 5
Highspeed Ring - Highspeed Ring
Länge: 4345 m / 6 Kurven
Rennbeginn: 20.11.2022 14:00 h

# | Fahrer | Auto | +/- | Punkte |
---|---|---|---|---|
1 | BR-_-Amerikancop [BR] | McLaren 650S GT3 ´15 | 0 | 29 |
2 | TFR_Michl-106 [TFR] * | Porsche 911 RSR (991) `17 | 3 | 0 |
3 | D23_SrahXIII [BR] * | Audi R8 LMS ´15 | 5 | 0 |
4 | BRT-Babysmile [BRT] | AMG Mercedes-AMG GT3 ´16 | 2 | 26 |
5 | BR-_-WATH [BR] | Porsche 911 RSR (991) `17 | 3 | 24 |
6 | dirk-5566 [BR] * | AMG Mercedes-AMG GT3 ´16 | 2 | 0 |
7 | HM_Pixelfehler [HM] | Subaru WRX Gr.3 | 0 | 22 |
8 | IRC_Okrim [IRC] | Ford GT Race Car ´18 Gr.3 | 2 | 20 |
9 | Adamski39 [APS] | Porsche 911 RSR (991) `17 | 2 | 18 |
10 | Sabans [APS] | BMW Z4 GT3 '11 | 3 | 16 |
11 | Punkattack [15R] | VW Beetle Gr.3 | 2 | 14 |
12 | heynz83 [EF] | Subaru WRX Gr.3 | 9 | 12 |
13 | aRindviech [TEG] | Toyota Supra GT500 '97 | 1 | 10 |
14 | PaRaNormal89_NW [NW] | BMW Z4 GT3 '11 | 0 | 8 |
15 | Roppe-Fox [EF] | Hyundai Genesis Gr.3 | 0 | 6 |
16 | RTO_B-Boybundi87 [RTO] | AMG Mercedes-AMG GT3 ´16 | DNS | 0 |
17 | TCR_Landy1264 [TCR] | Toyota Supra GT500 '97 | DNS | 0 |
* Gaststarter
# | Fahrer | Auto | Qualifying Zeit | Abstand |
---|---|---|---|---|
1 | BR-_-Amerikancop [BR] | McLaren 650S GT3 ´15 | 01:07.085 | |
2 | BR-_-WATH [BR] | Porsche 911 RSR (991) `17 | 01:07.765 | 0,680 |
3 | heynz83 [EF] | Subaru WRX Gr.3 | 01:07.884 | 0,799 |
4 | dirk-5566 [BR] * | AMG Mercedes-AMG GT3 ´16 | 01:07.913 | 0,828 |
5 | TFR_Michl-106 [TFR] * | Porsche 911 RSR (991) `17 | 01:07.931 | 0,846 |
6 | BRT-Babysmile [BRT] | AMG Mercedes-AMG GT3 ´16 | 01:07.935 | 0,850 |
7 | HM_Pixelfehler [HM] | Subaru WRX Gr.3 | 01:07.991 | 0,906 |
8 | D23_SrahXIII [BR] * | Audi R8 LMS ´15 | 01:08.072 | 0,987 |
9 | Punkattack [15R] | VW Beetle Gr.3 | 01:08.104 | 1,019 |
10 | IRC_Okrim [IRC] | Ford GT Race Car ´18 Gr.3 | 01:08.169 | 1,084 |
11 | Adamski39 [APS] | Porsche 911 RSR (991) `17 | 01:08.351 | 1,266 |
12 | aRindviech [TEG] | Toyota Supra GT500 '97 | 01:08.429 | 1,344 |
13 | Sabans [APS] | BMW Z4 GT3 '11 | 01:09.138 | 2,053 |
14 | PaRaNormal89_NW [NW] | BMW Z4 GT3 '11 | 01:09.582 | 2,497 |
15 | Roppe-Fox [EF] | Hyundai Genesis Gr.3 | 01:09.888 | 2,803 |
* Gaststarter
# | Fahrer | Auto | ||
---|---|---|---|---|
1 | Adamski39 [APS] | Porsche 911 RSR (991) `17 | ||
2 | aRindviech [TEG] | Toyota Supra GT500 '97 | ||
3 | BR-_-Amerikancop [BR] | McLaren 650S GT3 ´15 | ||
4 | BR-_-WATH [BR] | Porsche 911 RSR (991) `17 | ||
5 | BRT-Babysmile [BRT] | AMG Mercedes-AMG GT3 ´16 | ||
6 | D23_SrahXIII [BR] * | Audi R8 LMS ´15 | ||
7 | dirk-5566 [BR] * | AMG Mercedes-AMG GT3 ´16 | ||
8 | heynz83 [EF] | Subaru WRX Gr.3 | ||
9 | HM_Pixelfehler [HM] | Subaru WRX Gr.3 | ||
10 | IRC_Okrim [IRC] | Ford GT Race Car ´18 Gr.3 | ||
11 | PaRaNormal89_NW [NW] | BMW Z4 GT3 '11 | ||
12 | Punkattack [15R] | VW Beetle Gr.3 | ||
13 | Roppe-Fox [EF] | Hyundai Genesis Gr.3 | ||
14 | RTO_B-Boybundi87 [RTO] | AMG Mercedes-AMG GT3 ´16 | ||
15 | Sabans [APS] | BMW Z4 GT3 '11 | ||
16 | TCR_Landy1264 [TCR] | Toyota Supra GT500 '97 | ||
17 | TFR_Michl-106 [TFR] * | Porsche 911 RSR (991) `17 |
* Gaststarter