GTSL - Saison 21 - Rennen 3 - Liga 7
Tokyo Expressway - Tokyo - Mitte
Länge: 4369 m / 12 Kurven
Rennbeginn: 24.01.2026 17:45 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | DxrkFxte [MESB] * | Toyota GR Supra Racing Concept ´18 | 0 | 0 |
| 2 | Raphael4703_TTV [EF] | AMG Mercedes-AMG GT3 ´20 | 1 | 31 |
| 3 | Thamandore [EF] | Ford GT LM Race Car Spec II Gr.3 | 1 | 29 |
| 4 | AntiFlasHH [EF] | Lamborghini Huracán GT3 ´15 | 1 | 26 |
| 5 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 5 | 24 |
| 6 | TheShieldTheNext [HR] | Dodge Viper SRT GT3-R ´15 | 2 | 22 |
| 7 | zerokuuhaku [EF] * | Genesis X GR3 | 5 | 0 |
| 8 | Marc-_-207 [4AR] | Ferrari Ferrari 296 GT3 | 1 | 20 |
| 9 | Rathfelder [TRSE] | Audi R8 LMS Evo `19 | 3 | 18 |
| 10 | TRR-LeonRudi [TRR] | Lamborghini Huracán GT3 ´15 | 4 | 16 |
| 11 | HoneyBunny051215 [HBS] | Subaru WRX Gr.3 | 2 | 14 |
| 12 | Knolle_1306 [TWC] | McLaren 650S GT3 ´15 | 3 | 12 |
| 13 | Muttatier2001 [HBS] | Nissan GTR ´18 | 2 | 10 |
| 14 | Spritjunky [EF] | BMW M6 GT3 Sprint Model '16 | 0 | 8 |
| 15 | BRT-Masterchief [BRT] | Ferrari Ferrari 296 GT3 | 0 | 6 |
| 16 | KJ-Gascho [TRSE] | McLaren 650S GT3 ´15 | DNS | 0 |
| 17 | Jenny_418_ [EF] | Citroën GT by Citroen Race Car | DNS | 0 |
| 18 | NLR_Zoey_Summer5 [NLR] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | DxrkFxte [MESB] * | Toyota GR Supra Racing Concept ´18 | 01:12.831 | |
| 2 | zerokuuhaku [EF] * | Genesis X GR3 | 01:14.152 | 1,321 |
| 3 | Raphael4703_TTV [EF] | AMG Mercedes-AMG GT3 ´20 | 01:14.475 | 1,644 |
| 4 | Thamandore [EF] | Ford GT LM Race Car Spec II Gr.3 | 01:14.793 | 1,962 |
| 5 | AntiFlasHH [EF] | Lamborghini Huracán GT3 ´15 | 01:16.319 | 3,488 |
| 6 | TRR-LeonRudi [TRR] | Lamborghini Huracán GT3 ´15 | 01:16.431 | 3,600 |
| 7 | Marc-_-207 [4AR] | Ferrari Ferrari 296 GT3 | 01:16.556 | 3,725 |
| 8 | TheShieldTheNext [HR] | Dodge Viper SRT GT3-R ´15 | 01:16.783 | 3,952 |
| 9 | Knolle_1306 [TWC] | McLaren 650S GT3 ´15 | 01:17.544 | 4,713 |
| 10 | GeeGee_1337 [BRT] | Nissan GTR ´18 | 01:17.596 | 4,765 |
| 11 | Muttatier2001 [HBS] | Nissan GTR ´18 | 01:17.988 | 5,157 |
| 12 | Rathfelder [TRSE] | Audi R8 LMS Evo `19 | 01:18.030 | 5,199 |
| 13 | HoneyBunny051215 [HBS] | Subaru WRX Gr.3 | 01:18.393 | 5,562 |
| 14 | Spritjunky [EF] | BMW M6 GT3 Sprint Model '16 | 01:19.448 | 6,617 |
| 15 | BRT-Masterchief [BRT] | Ferrari Ferrari 296 GT3 | 01:19.511 | 6,680 |
* Gaststarter
* Gaststarter