GTSL - Saison 19 - Rennen 2 - Liga 7
Autopolis - Autopolis
Länge: 4674 m / 19 Kurven
Rennbeginn: 20.09.2025 17:45 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | Usene- [EF] * | Ferrari 458 Italia GT3 ´13 | 1 | 0 |
| 2 | Babysmile_1337 [BRT] * | Nissan GTR ´18 | 2 | 0 |
| 3 | zerokuuhaku [EF] * | Ferrari 458 Italia GT3 ´13 | 2 | 0 |
| 4 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 1 | 30 |
| 5 | WR_Karputtnix_72 [WR] | Peugeot RCZ Gr.3 | 2 | 29 |
| 6 | Irre_Mythos1 [GCR] | BMW M6 GT3 Sprint Model '16 | 0 | 26 |
| 7 | HoneyBunny051215 [HBS] | VW Beetle Gr.3 | 2 | 25 |
| 8 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 2 | 22 |
| 9 | NLR_Zoey_Summer5 [NLR] | Renault R.S.01 GT3 ´16 | 2 | 20 (-4) |
| 10 | TheShieldTheNext [HR] | Renault R.S.01 GT3 ´16 | 2 | 18 |
| 11 | HR_MAJA [HR] | Lexus RC F GT3 ´17 | 3 | 16 |
| 12 | benzcevin88 [AeLR] | Peugeot RCZ Gr.3 | 1 | 14 |
| 13 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | 0 | 12 |
| 14 | Puntofun2846 [EF] | BMW M6 GT3 Endurance Model '16 | 0 | 10 |
| 15 | punkattack [15R] | Nissan GTR ´18 | DNS | 0 |
| 16 | PP-Speedjunky [TSR] | Porsche 911 RSR (991) `17 | DNS | 0 |
| 17 | Jimknopf1208 [TSR] | Lamborghini Huracán GT3 ´15 | DNS | 0 |
| 18 | Alessandrospini [AeLR] | Toyota GR Supra Racing Concept ´18 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | zerokuuhaku [EF] * | Ferrari 458 Italia GT3 ´13 | 02:01.228 | |
| 2 | Usene- [EF] * | Ferrari 458 Italia GT3 ´13 | 02:01.925 | 0,697 |
| 3 | WR_Karputtnix_72 [WR] | Peugeot RCZ Gr.3 | 02:02.564 | 1,336 |
| 4 | Babysmile_1337 [BRT] * | Nissan GTR ´18 | 02:02.745 | 1,517 |
| 5 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 02:02.876 | 1,648 |
| 6 | Irre_Mythos1 [GCR] | BMW M6 GT3 Sprint Model '16 | 02:03.424 | 2,196 |
| 7 | NLR_Zoey_Summer5 [NLR] | Renault R.S.01 GT3 ´16 | 02:04.706 | 3,478 |
| 8 | HR_MAJA [HR] | Lexus RC F GT3 ´17 | 02:05.069 | 3,841 |
| 9 | HoneyBunny051215 [HBS] | VW Beetle Gr.3 | 02:05.272 | 4,044 |
| 10 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 02:05.567 | 4,339 |
| 11 | benzcevin88 [AeLR] | Peugeot RCZ Gr.3 | 02:06.812 | 5,584 |
| 12 | TheShieldTheNext [HR] | Renault R.S.01 GT3 ´16 | 02:08.106 | 6,878 |
| 13 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | 02:08.217 | 6,989 |
| 14 | Puntofun2846 [EF] | BMW M6 GT3 Endurance Model '16 | 02:09.545 | 8,317 |
* Gaststarter
* Gaststarter