GTSL - Saison 19 - Rennen 4 - Liga 7
Kyoto Driving Park - Yamagiwa - Kyoto Yamagiwa
Länge: 4912 m / 15 Kurven
Rennbeginn: 04.10.2025 17:45 h
| # | Fahrer | Auto | +/- | Punkte |
|---|---|---|---|---|
| 1 | IRC_BLUESMILE [IRC] * | Porsche 911 RSR (991) `17 | 1 | 0 |
| 2 | HoneyBunny051215 [HBS] | VW Beetle Gr.3 | 1 | 32 |
| 3 | punkattack [15R] | Nissan GTR ´18 | 3 | 28 |
| 4 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 1 | 26 |
| 5 | WR_Karputtnix_72 [WR] | Peugeot RCZ Gr.3 | 1 | 24 |
| 6 | DoD_WATH1972 [DoD] * | Ferrari 458 Italia GT3 ´13 | 5 | 0 |
| 7 | Irre_Mythos1 [GCR] | BMW M6 GT3 Sprint Model '16 | 1 | 22 |
| 8 | TheShieldTheNext [HR] | Renault R.S.01 GT3 ´16 | 4 | 20 |
| 9 | Jimknopf1208 [TSR] | Lamborghini Huracán GT3 ´15 | 2 | 18 |
| 10 | benzcevin88 [AeLR] | Peugeot RCZ Gr.3 | 1 | 16 |
| 11 | HR_MAJA [HR] | Lexus RC F GT3 ´17 | 2 | 14 |
| 12 | PP-Speedjunky [TSR] | Porsche 911 RSR (991) `17 | 3 | 12 |
| 13 | NLR_Zoey_Summer5 [NLR] | Renault R.S.01 GT3 ´16 | 1 | 10 |
| 14 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 4 | 8 |
| 15 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | 2 | 6 |
| 16 | Alessandrospini [AeLR] | Toyota GR Supra Racing Concept ´18 | DNS | 0 |
| 17 | Puntofun2846 [EF] | BMW M6 GT3 Endurance Model '16 | DNS | 0 |
* Gaststarter
| # | Fahrer | Auto | Qualifying Zeit | Abstand |
|---|---|---|---|---|
| 1 | DoD_WATH1972 [DoD] * | Ferrari 458 Italia GT3 ´13 | 01:35.002 | |
| 2 | IRC_BLUESMILE [IRC] * | Porsche 911 RSR (991) `17 | 01:35.060 | 0,058 |
| 3 | HoneyBunny051215 [HBS] | VW Beetle Gr.3 | 01:35.264 | 0,262 |
| 4 | WR_Karputtnix_72 [WR] | Peugeot RCZ Gr.3 | 01:35.275 | 0,273 |
| 5 | porgman [EF] | Ferrari 458 Italia GT3 ´13 | 01:35.433 | 0,431 |
| 6 | punkattack [15R] | Nissan GTR ´18 | 01:35.528 | 0,526 |
| 7 | Jimknopf1208 [TSR] | Lamborghini Huracán GT3 ´15 | 01:36.364 | 1,362 |
| 8 | Irre_Mythos1 [GCR] | BMW M6 GT3 Sprint Model '16 | 01:36.694 | 1,692 |
| 9 | HR_MAJA [HR] | Lexus RC F GT3 ´17 | 01:36.900 | 1,898 |
| 10 | Marc-_-207 [4AR] | Alfa Romeo C4 Gr.3 | 01:36.980 | 1,978 |
| 11 | benzcevin88 [AeLR] | Peugeot RCZ Gr.3 | 01:37.106 | 2,104 |
| 12 | TheShieldTheNext [HR] | Renault R.S.01 GT3 ´16 | 01:37.212 | 2,210 |
| 13 | maushp1 [AeLR] | Audi R8 LMS Evo `19 | 01:37.486 | 2,484 |
| 14 | NLR_Zoey_Summer5 [NLR] | Renault R.S.01 GT3 ´16 | 01:38.427 | 3,425 |
| 15 | PP-Speedjunky [TSR] | Porsche 911 RSR (991) `17 | 01:38.477 | 3,475 |
* Gaststarter
* Gaststarter