Auto
Autos
Hersteller | Auto | Gruppe | Motorenart | VGT |
---|---|---|---|---|
AMG | Mercedes-AMG GT3 ´16 | Gr. 3 | Saugmotor | |
AMG | SLS AMG GT3 ´11 | Gr. 3 | Saugmotor | |
Alfa Romeo | C4 Gr.3 | Gr. 3 | Turbo | |
Aston Martin | DBR9 GT1 Gr.3 ´10 | Gr. 3 | Saugmotor | |
Aston Martin | V12 Vantage GT3 ´12 | Gr. 3 | Saugmotor | |
Audi | R8 LMS Evo `19 | Gr. 3 | Saugmotor | |
Audi | R8 LMS ´15 | Gr. 3 | Saugmotor | |
BMW | M3 GT ´11 | Gr. 3 | Saugmotor | |
BMW | M6 GT3 Endurance Model '16 | Gr. 3 | Turbo | |
BMW | M6 GT3 Sprint Model '16 | Gr. 3 | Turbo | |
BMW | Z4 GT3 '11 | Gr. 3 | Saugmotor | |
Chevrolet | Corvette C7 Gr.3 | Gr. 3 | Saugmotor | |
Dodge | Viper SRT GT3-R ´15 | Gr. 3 | Saugmotor | |
Ferrari | 458 Italia GT3 ´13 | Gr. 3 | Saugmotor | |
Ford | GT LM Race Car Spec II Gr.3 | Gr. 3 | Kompressor | |
Ford | GT LM Test Car Spec II Gr.3 | Gr. 3 | Kompressor | |
Ford | GT Race Car ´18 Gr.3 | Gr. 3 | Turbo | |
Ford | Mustang Gr.3 | Gr. 3 | Saugmotor | |
Genesis | G70 GR4 | Gr. 4 | Turbo | |
Genesis | X GR3 | Gr. 3 | Turbo | |
Honda | NSX Gr.3 | Gr. 3 | Turbo | |
Hyundai | Genesis Gr.3 | Gr. 3 | Saugmotor | |
Jaguar | F-Type Gr.3 | Gr. 3 | Kompressor | |
Lamborghini | Huracán GT3 ´15 | Gr. 3 | Saugmotor | |
Lexus | RC F GT3 prototype ´16 | Gr. 3 | Saugmotor | |
Lexus | RC F GT3 ´17 | Gr. 3 | Saugmotor | |
Mazda | Atenza Gr.3 | Gr. 3 | Turbo | |
Mazda | RX Vision | Gr. 3 | ||
McLaren | 650S GT3 ´15 | Gr. 3 | Turbo | |
Misubishi | Lancer Evolution Final Gr.3 | Gr. 3 | Turbo | |
Nissan | GR-R NISMO GT3 ´13 | Gr. 3 | Turbo | |
Nissan | GT-R GT500 `99 | Gr. 3 | ||
Nissan | GTR ´18 | Gr. 3 | ||
Nissan | Skyline Silhouette '84 | Gr. 3 | ||
Peugeot | RCZ Gr.3 | Gr. 3 | Turbo | |
Peugeot | VGT (Gr.3) | Gr. 3 | Turbo | |
Porsche | 911 RSR (991) `17 | Gr. 3 | Saugmotor | |
Renault | R.S.01 GT3 ´16 | Gr. 3 | Turbo | |
Subaru | BRZ GT300 ´21 | Gr. 3 | Turbo | |
Subaru | WRX Gr.3 | Gr. 3 | Turbo | |
Suzuki | VGT | Gr. 3 | Turbo | |
Toyota | FT-1 VGT Gr.3 | Gr. 3 | Turbo | |
Toyota | GR Supra Racing Concept ´18 | Gr. 3 | Turbo | |
Toyota | Supra GT500 '97 | Gr. 3 | Turbo | |
VW | Beetle Gr.3 | Gr. 3 | Turbo | |
VW | GTI VGT (Gr.3) | Gr. 3 | Turbo |
Top 10
Nach Ergebnissen
# | Auto | 1. | 2. | 3. |
---|---|---|---|---|
1 | Porsche 911 RSR | 42 | 42 | 41 |
2 | Toyota Supra Gr.3 | 29 | 25 | 16 |
3 | Nissan GT-R | 15 | 13 | 7 |
4 | AMG GT3 ´16 | 15 | 11 | 17 |
5 | Genesis X | 13 | 12 | 6 |
6 | Mazda RX | 9 | 4 | 4 |
7 | Subaru WRX Gr.3 | 8 | 9 | 18 |
8 | Jaguar F-Type Gr.3 | 8 | 6 | 7 |
9 | Peugeot RCZ Gr.3 | 6 | 4 | 2 |
10 | McLaren 650S GT3 | 4 | 9 | 7 |
Top 10
Nach Beliebtheit
# | Auto | Rennen |
---|---|---|
1 | Porsche 911 RSR | 437 |
2 | AMG GT3 ´16 | 246 |
3 | Toyota Supra Gr.3 | 239 |
4 | Subaru WRX Gr.3 | 183 |
5 | Jaguar F-Type Gr.3 | 158 |
6 | Nissan GT-R | 110 |
7 | Chevrolet Corvette C7 | 102 |
8 | BMW M6 Endurance | 96 |
9 | BMW Z4 | 90 |
10 | McLaren 650S GT3 | 89 |